Register 2 · Registries updated Sep 2026
Registries recording limb difference: what already exists.
Before building a registry owned by families, DysNet mapped the registries that already record our conditions. This register lists them, says how each one relates to the ORPHAcodes on this site, and checks the French population registries against the surveillance report of Santé publique France. The coverage of each French registry is drawn on the landing-page map. The DysNet initiative itself is described on the registry page.
Registries on Orphanet
72 registries already record our conditions.
Orphanet’s directory of patient registries, queried for each of the 23 ORPHAcodes on this site (harvested 2026-09-11). Two kinds of match: registries coded for one of our conditions, which are the 21 congenital-anomaly registries of the EUROCAT network and their national equivalents, and registries that reach our conditions only by classification, as national rare-disease or rare-bone registries. None of them is dedicated to limb differences; this is the landscape the DysNet initiative sets out to complement, not to duplicate.
| Country | Registry (link to its Orphanet record) | How it relates to our conditions |
|---|---|---|
| Austria | Styrian Malformation Registry - EUROCAT Member #39 | By classification: 22 of our 23 conditions |
| Belgium | Antwerp registry of congenital anomalies - contributes to the EUROCAT network Antwerpen register van aangeboren afwijkingen - bijdrage aan het EUROCAT-netwerk | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Belgium | Hainaut and Namur registry of congenital anomalies - contribution to the EUROCAT network Registre des anomalies congénitales du Hainaut et de Namur - contribution au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Belgium | BRBDR- Belgian Rare Bleeding Disorders Registry Belgisch register zeldzame bloedingsstoornissen/Registre belge des troubles hémorragiques rares | By classification: 1 of our 23 conditions |
| Belgium | CRRD: Central Registry Rare Diseases Registre Central des Maladies Rares / Centraal Register Zeldzame Ziekten | By classification: 22 of our 23 conditions |
| Finland | Register of Congenital Malformations | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | Brittany registry of congenital anomalies - contributes to the EUROCAT network · website ↗ Registre des anomalies congénitales de la région Bretagne - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | CEMC-Auvergne - Center for the Study of Congenital Malformations in Auvergne - contributes to the EUROCAT network · website ↗ CEMC-Auvergne - Centre d'Etude des Malformations Congénitales en Auvergne - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | French West Indies registry of congenital anomalies - contributes to the EUROCAT network · website ↗ Registre des anomalies congénitales des Antilles françaises - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | REMACOR: La Réunion Fench Island registry of congenital anomalies - contributes to the EUROCAT network · website ↗ REMACOR : Registre des anomalies congénitales de l'île de La Réunion - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | REMAPAR- Paris registry of congenital anomalies - contributes to the EUROCAT network · website ↗ REMAPAR - Registre des anomalies congénitales de Paris - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | ReMaBreizh: Registry of congenital malformations in Brittany · website ↗ ReMaBreizh: Registre des malformations congénitales de Bretagne | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | Rhône-Alpes registry of congenital anomalies - contributes to the EUROCAT network · website ↗ Registre des anomalies congénitales de la région Rhône-Alpes (REMERA) - contribuant au réseau EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| France | ERN [ITHACA] - ILIAD Rare Diseases patient registry: an International Library of Intellectual disability and Anomalies of Development | By classification: 5 of our 23 conditions |
| France | ERN [Skin] - ERN-Skin REGISTRY: Interoperable ERN on Rare and Undiagnosed Skin Disorders | By classification: 1 of our 23 conditions |
| France | ERN [VASCERN] - VASCERN Registries | By classification: 1 of our 23 conditions |
| France | French National Registry for Rare Diseases (BNDMR) Banque Nationale de Données Maladies Rares (BNDMR) | By classification: 22 of our 23 conditions |
| France | MARIANNE: National cohort dedicated to research on the biological and environmental determinants of autism and neurodevelopmental disorders MARIANNE : Cohorte nationale dédiéé à la recherche sur les déterminants biologiques et environnementaux de l'autisme et des troubles neuro-développementaux | By classification: 2 of our 23 conditions |
| France | RaDiCo-GenIDA: International social network for data collection on the natural history of rare monogenic forms of intellectual disabilities RaDiCo-GenIDA: Réseau Social international pour le recueil d'informations sur l'histoire naturelle de formes monogéniques rares de déficience intellectuelle (DI) | By classification: 2 of our 23 conditions |
| Germany | Centre Saxony-Anhalt registry of congenital anomalies - contributes to the EUROCAT network Fehlbildungsmonitoring Sachsen-Anhalt - Erfassung von angeborenen Fehlbildungen und Anomalien - Eingebunden in das EUROCAT Netzwerk | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Germany | German registry for congenital thrombocytopenia Deutsches Register für kongenitale Thrombozytopenien | By classification: 1 of our 23 conditions |
| Germany | Mainz registry of congenital anomalies - contributes to the EUROCAT network Mainzer Geburtenregister zur Erfassung angeborener Fehlbildungen bei Neugeborenen - Eingebunden in das EUROCAT Netzwerk | By classification: 22 of our 23 conditions |
| Germany | NARSE: National Register of Rare Diseases NARSE: Nationales Register für Seltene Erkrankungen | By classification: 22 of our 23 conditions |
| Germany | RESCUED registry (REgistry for Sudden Cardiac and UnExpected Death) RESCUED Register (REgister für Sudden Cardiac/UnExpected Death) | By classification: 1 of our 23 conditions |
| Germany | Registry for Patients with Vascular Malformations and Tumors (VasMuT) - contributing to the european VASCERN registry VasMuT-Register: Register für Patienten mit Vaskulären Malformationen und Tumoren (VasMuT) eingebunden in das Europäische VASCERN Register | By classification: 1 of our 23 conditions |
| Ireland | Cork and Kerry South of Ireland registry of congenital anomalies - contributes to the EUROCAT network | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Ireland | Dublin registry of congenital anomalies - contributes to the EUROCAT network | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Ireland | South East of Ireland registry of congenital anomalies - part of BINOCAR and EUROCAT network | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Ireland | National Cleft Database | By classification: 2 of our 23 conditions |
| Ireland | National Haemophilia Registry - Ireland | By classification: 1 of our 23 conditions |
| Italy | Campania registry of congenital anomalies - contributes to the EUROCAT network Registro Campano difetti congenit i- afferisce al network EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Italy | ISMAC: Sicilian registry of congenital anomalies - contributes to the EUROCAT network ISMAC: Registro siciliano di anomalie congenite - afferisce al network EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Italy | Tuscan Registry of Congenital Anomalies Registro Toscano Difetti Congeniti | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Italy | EuRR-Bone: European Registry for Rare Skeletal Diseases and Mineralization Abnormalities EuRR-Bone: Registro Europeo per le malattie rare scheletriche e per le anomalie della mineralizzazione | By classification: 20 of our 23 conditions |
| Italy | International Registry of Rare Bleeding Disorders (RBDD) - IT Registro internazionale delle patologie rare della coagulazione del sangue - IT | By classification: 1 of our 23 conditions |
| Italy | National Registry of Congenital Malformations (RNMC) Registro Nazionale Malformazioni Congenite (RNMC) | By classification: 22 of our 23 conditions |
| Italy | National Registry of congenital bleeding disorders (RNCC) Registro Nazionale delle Coagulopatie Congenite (RNCC) | By classification: 1 of our 23 conditions |
| Italy | RNMR: Italian National Rare Diseases Registry RNMR: Registro Nazionale Malattie Rare | By classification: 22 of our 23 conditions |
| Italy | Rare Diseases Registry - Veneto Region Registro Malattie Rare della Regione Veneto | By classification: 22 of our 23 conditions |
| Italy | Registry of inherited bleeding disorders in Emilia Romagna region Registro malattie emorragiche congenite Regione Emilia Romagna | By classification: 1 of our 23 conditions |
| Italy | Tuscan Registry of Rare Diseases Registro Toscano Malattie Rare | By classification: 22 of our 23 conditions |
| Netherlands | EUROCAT Northern Netherlands - contributes to the international EUROCAT network EUROCAT Noord-Nederland - onderdeel van het internationale EUROCAT netwerk | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Netherlands | ERN [BOND] & ERN [Endo-ERN] - EuRREB: European Registries for Rare Endocrine and Bone conditions | By classification: 20 of our 23 conditions |
| Netherlands | ERN [CRANIO] - ERN CRANIO registry | By classification: 1 of our 23 conditions |
| Netherlands | HemoNED: Dutch Hemophilia Registry HemoNED: Nederlands Hemofilie Register | By classification: 1 of our 23 conditions |
| Norway | Norwegian Rare Bone Disorder Registry Norsk register for sjeldne, medfødte bensykdommer | By classification: 20 of our 23 conditions |
| Norway | Norwegian registry on rare disorders Norsk register for sjeldne diagnoser | By classification: 22 of our 23 conditions |
| Poland | PRCM: Polish registry of congenital malformations - contributes to the EUROCAT network Polski Rejestr Wrodzonych Wad Rozwojowych zrzeszony w EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Portugal | RENAC - Portuguese registry of congenital anomalies (contributes to the EUROCAT network) RENAC - Registo Nacional de Anomalias Congénitas (registo integrado na rede EUROCAT) | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Serbia | Serbian registry of patients with rare bleeding disorders - contributes to the RBDD international registry Registar osoba sa retkim urodjenim koagulopatijama | By classification: 1 of our 23 conditions |
| Spain | RACAV: Registry of congenital anomalies of the Basque Country (Spain) - contributes to the EUROCAT network RACAV: Registro de anomalías congénitas del País Vasco - contribuye a la red EUROCAT | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Spain | ECEMC: Registry of the Spanish Collaborative Study of Congenital Malformations ECEMC: Registro del Estudio Colaborativo Español de Malformaciones Congénitas | By classification: 22 of our 23 conditions |
| Spain | ERN [EuroBloodNet] - ENROL: European Rare Blood Disorders Platform ERN [EuroBloodNet] - ENROL: Plataforma europea de enfermedades hematológicas raras | By classification: 1 of our 23 conditions |
| Spain | Population registry of rare diseases and congenital anomalies of Cantabria (Spain) Registro poblacional de enfermedades raras y anomalias congenitas de Cantabria | By classification: 22 of our 23 conditions |
| Spain | RERGA: Registry for rare diseases in Galicia (Spain) RERGA: Registro de enfermedades raras de Galicia | By classification: 22 of our 23 conditions |
| Spain | RERNA: Population-based Rare Disease Registry of Navarre (Spain) RERNA: Registro poblacional de enfermedades raras de Navarra | By classification: 22 of our 23 conditions |
| Spain | RETPLAC: Spanish Registry of Inherited Platelet Disorders RETPLAC: Registro Español de Trastornos Plaquetarios Congénitos | By classification: 1 of our 23 conditions |
| Spain | Rare Diseases Registry of the Basque Country Registro de Enfermedades Raras de la Comunidad Autónoma de Euskadi | By classification: 22 of our 23 conditions |
| Spain | Rare disease registry of Aragon (Spain) Registro de enfermedades raras de la Comunidad Autónoma de Aragón | By classification: 22 of our 23 conditions |
| Spain | RePER: Rare Diseases Patient Registry RePER: Registro de Pacientes de Enfermedades Raras | By classification: 22 of our 23 conditions |
| Spain | Registry for rare diseases in Andalusia (Spain) Registro de enfermedades raras de Andalucía | By classification: 22 of our 23 conditions |
| Spain | Registry for rare diseases in Extremadura (Spain) Registro de enfermedades raras de Extremadura | By classification: 22 of our 23 conditions |
| Spain | SIER-CV: Information System on rare diseases in Valencian Community (Spain) SIER-CV: Sistema de Información de Enfermedades Raras de la Comunitat Valenciana | By classification: 22 of our 23 conditions |
| Spain | SIERrm: Information System on rare diseases in the Region of Murcia (Spain) SIERrm: Sistema de Información sobre enfermedades raras de la Región de Murcia | By classification: 22 of our 23 conditions |
| Sweden | RaraSwed - National registry Rare diseases RaraSwed - Sällsynta diagnoser Nationellt kvalitetsregister | By classification: 22 of our 23 conditions |
| Switzerland | EUROCAT VAUD Switzerland - Registry of congenital malformations of canton Vaud EUROCAT VAUD Switzerland - Registre des malformations congénitales du canton de Vaud | Coded for: Ectrodactyly (SHFM), Poland syndrome, Radial aplasia; specific forms of Polydactyly, Syndactyly |
| Switzerland | Swiss Cleft Lip and Palate Registry Registre Suisse des Fentes Labio-Maxillo-Palatines | By classification: 2 of our 23 conditions |
| Switzerland | Swiss Hemophilia Registry | By classification: 1 of our 23 conditions |
| Switzerland | Swiss Rare Disease Registry (SRSK) Schweizer Register für seltene Krankheiten (SRSK) | By classification: 22 of our 23 conditions |
| United Kingdom | CRANE: The Cleft Registry and Audit Network | By classification: 2 of our 23 conditions |
| United Kingdom | National Congenital Anomaly and Rare Disease Registration Service (NCARDRS) | By classification: 21 of our 23 conditions |
| United States | CORDS Registry: Coordination of Rare Diseases at Sanford Registry | By classification: 22 of our 23 conditions |
Source: Orphanet, Research and trials, Patient registries, per ORPHAcode. “Coded for” = the registry declares the condition itself (22 registries); “by classification” = Orphanet lists the registry under a broader group that includes the condition. Registry names as published by Orphanet, with the local name where given.
The French population registries, checked against Santé publique France
Santé publique France’s surveillance report for 2019-2021 (published July 2026) lists seven population-based registries of congenital anomalies. Together they covered 16.4% of French births in 2019-2021; the report projects about 23.6% once the Nouvelle-Aquitaine registry is fully deployed (an objective, not a measured figure). Six are on Orphanet; the seventh, ATENA in Nouvelle-Aquitaine, is not yet listed there and is added here from the report. The same report describes the European network these registries feed: EUROCAT network: 43 population-based registries in 21 European countries, about 1.5 million births a year (report, box 1).
| Region | Registry | Created | Births covered per year (2019-2021) |
|---|---|---|---|
| Antilles (Guadeloupe, Martinique) | REMALAN · CHU de Martinique | 2009 | 8,264 |
| Auvergne | CEMC · CHU de Clermont-Ferrand | 1983 | 12,099 |
| Bretagne | REMABREIZH · CHU de Rennes | 2011 | 31,740 |
| Nouvelle-Aquitaine | ATENA · CHU de Bordeaux · not yet on Orphanet | 2022 | 53,392* |
| Paris | REMAPAR · Inserm, équipe OPPaLE | 1981 | 23,700 |
| La Réunion | REMACOR · CHU de La Réunion | 2001 | 13,360 |
| Rhône-Alpes (Rhône and Loire since 2023) | REMERA · Hospices civils de Lyon | 1973 | 54,621 |
Source: Santé publique France, Surveillance épidémiologique des anomalies congénitales en France à partir des registres populationnels : période 2019-2021 (July 2026), Table 1 and directory of registries. * Estimate of the births the registry would have covered had it been operating in 2019-2021. Live births and stillbirths. Download the registries data (JSON, CC BY 4.0).
