Knowledge · Epidemiology
How common is dysmelia, and how many children a year?
Two questions, two kinds of answer. Prevalence is a rate: how many children in 10,000 births are conceived with a condition, as measured by the registries that count them. Incidence is what that rate becomes when it meets a population: how many children a year a country can expect. The first part below gives the rates, condition by condition, each checked against its publication; the second turns them into numbers for every country, which you can filter.
Part 1 · Prevalence at birth
How common is each condition?
Two columns, two kinds of source. Orphanet gives each rare disease a prevalence class and, where available, a mean estimate; it is the reference for named syndromes. Population studies fill the gaps for the conditions Orphanet does not count (the amelias, polydactyly, syndactyly, brachydactyly) and cross-check the others. Every figure was checked against its original publication in September 2026.
| Condition | Orphanet | Population studies |
|---|---|---|
| All limb reduction defects | Not an Orphanet entity | 4.5 per 10,000 births in Europe, 2003-2012 (EUROCAT)9; Norway 4.4 (1970-2016)9; northern Netherlands 6.9 (1981-2010)3; upper-limb deficiencies 5.6 per 10,000 births in Finland6 |
| Adams-Oliver syndrome | 1-9 / 1 000 000 prevalence, mean 0.44 per 100,000 (Worldwide); about 398 cases described ORPHA:97411 | No population figure found |
| Amelia | No epidemiological data published ORPHA:102711 | 1.41 per 100,000 births (326 cases in 23.1 million births, 20 registries, 1968-2006)1; Finland: 2.43 per 100,000 births, 0.63 per 100,000 live births (1993-2008)2 |
| Amelia of the upper limb | No epidemiological data published ORPHA:29496711 | Upper limbs in 54% of single-limb amelia cases1; 26% of amelia cases in Finland2 |
| Amelia of the lower limb | No epidemiological data published ORPHA:29496911 | Lower limbs in 70% of amelia cases in Finland2 |
| Amniotic band syndrome | 1-9 / 100 000 birth prevalence, mean 5.3 per 100,000 (Europe) ORPHA:29500011 | Upper-limb defects from constriction bands: 51 in 753,342 births, about 0.7 per 10,000 (Finland)6 |
| Brachydactyly | No ORPHAcode (umbrella term) | Isolated forms are rare, except types A3 and D, which are common5 |
| Cenani-Lenz syndrome | <1 / 1 000 000 prevalence (Worldwide); about 30 cases described ORPHA:325811 | No population figure found |
| Crossed polysyndactyly | <1 / 1 000 000 prevalence (Worldwide); about 12 cases described ORPHA:293511 | No population figure found |
| Ectrodactyly (SHFM) | 1-9 / 100 000 birth prevalence, mean 5.4 per 100,000 (Europe); 1-9 / 100 000 prevalence (Europe) ORPHA:244011 | Central ray deficiency: 41 in 753,342 births, about 0.5 per 10,000 (Finland), consistent with Orphanet6 |
| Fibular hemimelia | 1-9 / 100 000 birth prevalence, mean 1.1033 per 100,000 (Worldwide); 1-9 / 100 000 prevalence, mean 1.1033 per 100,000 (Worldwide) ORPHA:9332311 | All lower-limb deficiencies: 2.8 per 10,000 births (Finland, 266 cases)8 |
| Holt-Oram syndrome | 1-9 / 1 000 000 birth prevalence, mean 0.7 per 100,000 (Europe) ORPHA:39211 | No population figure found |
| Microgastria–limb reduction | <1 / 1 000 000 prevalence (Worldwide); about 16 cases described ORPHA:253811 | No population figure found |
| Phocomelia | Prevalence unknown ORPHA:287911 | All forms of phocomelia: 0.74 per 100,000 births (Finland, 7 cases, 1993-2008)2 |
| Poland syndrome | 1-9 / 100 000 birth prevalence, mean 3.1 per 100,000 (Canada); 1-9 / 100 000 prevalence (Canada) ORPHA:291111 | No population figure found |
| Polydactyly | No epidemiological data published ORPHA:291311 | 8.4 per 10,000 births (northern Netherlands, 1981-2010)3; the most common upper-limb anomaly in Korea, where all upper-limb anomalies total 23.5 per 10,000 live births10 |
| Radial aplasia | 1-9 / 100 000 birth prevalence, mean 2.5 per 100,000 (Worldwide); 1-9 / 100 000 prevalence, mean 2.5 per 100,000 (Worldwide) ORPHA:9332111 | Radial ray deficiency, all forms: 1.83 per 10,000 births, 13% of them isolated (Finland)7; the isolated share matches Orphanet's figure |
| Roberts syndrome | Prevalence unknown; about 150 cases described ORPHA:310311 | Prevalence unknown; part of the ESCO2 spectrum12 |
| Symbrachydactyly | Not an Orphanet entity as such; ORPHA:1570 covers only the rare form affecting hands and feet (2 cases described) | Undergrowth category, mainly symbrachydactyly: 91 in 753,342 births, about 1.2 per 10,000 (Finland)6 |
| Syndactyly | No epidemiological data published ORPHA:9345811 | 4.7 per 10,000 births (northern Netherlands, 1981-2010; non-syndromic cases fell from 5.2 to 1.1 between 1992 and 2010)3; 5.63 per 10,000 (China, 2007-2019, 13,611 cases)4 |
| Tetra-amelia | <1 / 1 000 000 prevalence (Worldwide); about 5 families described ORPHA:330111 | No population figure found |
| Thrombocytopenia-absent radius (TAR) | 1-9 / 1 000 000 birth prevalence, mean 0.5 per 100,000 (Europe) ORPHA:332011 | No population figure found |
| Tibial aplasia–ectrodactyly | 1-9 / 1 000 000 prevalence, mean 0.1 per 100,000 (Europe) ORPHA:332911 | No population figure found |
| Tibial hemimelia | 1-9 / 1 000 000 birth prevalence, mean 0.1 per 100,000 (Europe); 1-9 / 1 000 000 prevalence, mean 0.1 per 100,000 (Europe) ORPHA:9332211 | All lower-limb deficiencies: 2.8 per 10,000 births (Finland)8 |
| Ulnar hemimelia | 1-9 / 1 000 000 prevalence (Europe) ORPHA:9332011 | Ulnar ray deficiency: 33 in 753,342 births, about 0.44 per 10,000, i.e. 4 per 100,000 (Finland)6, above Orphanet's not-yet-validated class |
How to read these figures: they describe births, not the number of persons living with a condition; ranges are Orphanet's prevalence classes; the named conditions do not add up to the total for limb reduction defects, because most limb differences are isolated deficiencies without a syndrome name. Rates also differ between populations and registries. None of this is medical advice.
Sources of the prevalence figures
- Bermejo-Sánchez E, Cuevas L, Amar E, et al. Amelia: a multi-center descriptive epidemiologic study in a large dataset from the International Clearinghouse for Birth Defects Surveillance and Research, and overview of the literature. Am J Med Genet C Semin Med Genet. 2011;157C(4):288-304. doi.org/10.1002/ajmg.c.30319
- Pakkasjärvi N, Syvänen J, Wiro M, Koskimies-Virta E. Amelia and phocomelia in Finland: characteristics and prevalences in a nationwide population-based study. Birth Defects Res. 2022;114(20):1427-1433. doi.org/10.1002/bdr2.2123
- Vasluian E, van der Sluis CK, van Essen AJ, et al. Birth prevalence for congenital limb defects in the northern Netherlands: a 30-year population-based study. BMC Musculoskelet Disord. 2013;14:323. doi.org/10.1186/1471-2474-14-323
- Chen ZY, Li WY, Xu WL, et al. The changing epidemiology of syndactyly in Chinese newborns: a nationwide surveillance-based study. BMC Pregnancy Childbirth. 2023;23:334. doi.org/10.1186/s12884-023-05660-z
- Temtamy SA, Aglan MS. Brachydactyly. Orphanet J Rare Dis. 2008;3:15. doi.org/10.1186/1750-1172-3-15
- Koskimies E, Lindfors N, Gissler M, Peltonen J, Nietosvaara Y. Congenital upper limb deficiencies and associated malformations in Finland: a population-based study. J Hand Surg Am. 2011;36(6):1058-1065. doi.org/10.1016/j.jhsa.2011.03.015
- Pakkasjärvi N, Koskimies E, Ritvanen A, Nietosvaara Y, Mäkitie O. Characteristics and associated anomalies in radial ray deficiencies in Finland: a population-based study. Am J Med Genet A. 2013;161A(2):261-267. doi.org/10.1002/ajmg.a.35707
- Syvänen J, Nietosvaara Y, Ritvanen A, Koskimies E, Kauko T, Helenius I. High risk for major nonlimb anomalies associated with lower-limb deficiency: a population-based study. J Bone Joint Surg Am. 2014;96(22):1898-1904. doi.org/10.2106/JBJS.N.00155
- Klungsøyr K, Nordtveit TI, Kaastad TS, et al. Epidemiology of limb reduction defects as registered in the Medical Birth Registry of Norway, 1970-2016: population based study. PLoS One. 2019;14(7):e0219930. Cites the EUROCAT figure for Europe 2003-2012 (Morris et al., 2018). doi.org/10.1371/journal.pone.0219930
- Shin YH, Baek GH, Kim YJ, Kim MJ, Kim JK. Epidemiology of congenital upper limb anomalies in Korea: a nationwide population-based study. PLoS One. 2021;16(3):e0248105. doi.org/10.1371/journal.pone.0248105
- Orphanet. Orphadata, epidemiological data (product 9), release of 23 June 2026. Licence CC BY 4.0. www.orphadata.com/epidemiology/
- Gordillo M, Vega H, Jabs EW. ESCO2 Spectrum Disorder. In: GeneReviews. University of Washington, Seattle. www.ncbi.nlm.nih.gov/books/NBK1153/
Part 2 · Incidence, year by year
How many children are conceived with it each year?
A prevalence is a rate; families and health services need a number. The world records about 132 million births a year across the 217 countries the World Bank counts, so the rate of 4.5 per 10,000 births that European registries measure for limb reduction defects works out at roughly 59,554 children a year worldwide. On the same arithmetic, polydactyly reaches about 111,167 a year and syndactyly 62,201, while amelia, the absence of a whole limb, comes to about 1,866. In a country the size of France, with 664,951 births a year, the same rates give 299 limb reduction defects and 9.4 children conceived with amelia.
These are expectations, not counts, and the distinction matters. Every rate in the table above was measured by a registry in Europe, Finland or the northern Netherlands, and applying it to births in Nigeria, India or Brazil assumes the rate is the same there, which no one has shown; where other registries have measured, the figures differ. Read the numbers below as the order of magnitude a health service should plan for, and as the reason a patient-owned registry is worth building: it turns an estimate into a consented, counted child who can be offered care.
217 countries · 59,554 children a year expected, for all limb reduction defects (4.5 per 10,000 births, EUROCAT, Europe 2003-2012)
| Country | Region | Births a year | Expected a year: All limb reduction defects |
|---|---|---|---|
| India | South Asia | 23,187,405 | 10,434 |
| China | East Asia & Pacific | 9,538,761 | 4,292 |
| Nigeria | Sub-Saharan Africa | 7,560,454 | 3,402 |
| Pakistan | Middle East, North Africa, Afghanistan & Pakistan | 6,887,790 | 3,100 |
| Indonesia | East Asia & Pacific | 4,468,337 | 2,011 |
| Congo, Dem. Rep. | Sub-Saharan Africa | 4,467,760 | 2,010 |
| Ethiopia | Sub-Saharan Africa | 4,155,789 | 1,870 |
| United States | North America | 3,604,040 | 1,622 |
| Bangladesh | South Asia | 3,469,165 | 1,561 |
| Brazil | Latin America & Caribbean | 2,572,179 | 1,157 |
| Egypt, Arab Rep. | Middle East, North Africa, Afghanistan & Pakistan | 2,437,398 | 1,097 |
| Tanzania | Sub-Saharan Africa | 2,385,962 | 1,074 |
| Mexico | Latin America & Caribbean | 2,023,635 | 911 |
| Philippines | East Asia & Pacific | 1,841,219 | 829 |
| Uganda | Sub-Saharan Africa | 1,722,320 | 775 |
| Sudan | Sub-Saharan Africa | 1,664,614 | 749 |
| Kenya | Sub-Saharan Africa | 1,521,884 | 685 |
| Afghanistan | Middle East, North Africa, Afghanistan & Pakistan | 1,492,961 | 672 |
| Angola | Sub-Saharan Africa | 1,407,762 | 633 |
| Yemen, Rep. | Middle East, North Africa, Afghanistan & Pakistan | 1,394,397 | 627 |
| Viet Nam | East Asia & Pacific | 1,355,558 | 610 |
| Mozambique | Sub-Saharan Africa | 1,282,345 | 577 |
| Russian Federation | Europe & Central Asia | 1,206,825 | 543 |
| South Africa | Sub-Saharan Africa | 1,182,853 | 532 |
| Iraq | Middle East, North Africa, Afghanistan & Pakistan | 1,177,755 | 530 |
| Iran, Islamic Rep. | Middle East, North Africa, Afghanistan & Pakistan | 1,151,098 | 518 |
| Niger | Sub-Saharan Africa | 1,119,683 | 504 |
| Madagascar | Sub-Saharan Africa | 1,013,737 | 456 |
| Cote d'Ivoire | Sub-Saharan Africa | 1,007,972 | 454 |
| Cameroon | Sub-Saharan Africa | 971,102 | 437 |
| Mali | Sub-Saharan Africa | 967,688 | 435 |
| Turkiye | Europe & Central Asia | 940,705 | 423 |
| Uzbekistan | Europe & Central Asia | 929,300 | 418 |
| Myanmar | East Asia & Pacific | 897,289 | 404 |
| Ghana | Sub-Saharan Africa | 892,359 | 402 |
| Algeria | Middle East, North Africa, Afghanistan & Pakistan | 881,841 | 397 |
| Chad | Sub-Saharan Africa | 878,221 | 395 |
| Somalia, Fed. Rep. | Sub-Saharan Africa | 804,962 | 362 |
| Burkina Faso | Sub-Saharan Africa | 737,925 | 332 |
| Japan | East Asia & Pacific | 706,660 | 318 |
| Colombia | Latin America & Caribbean | 700,797 | 315 |
| Zambia | Sub-Saharan Africa | 697,511 | 314 |
| United Kingdom | Europe & Central Asia | 685,328 | 308 |
| Germany | Europe & Central Asia | 676,484 | 304 |
| Malawi | Sub-Saharan Africa | 674,411 | 303 |
| France | Europe & Central Asia | 664,951 | 299 |
| Morocco | Middle East, North Africa, Afghanistan & Pakistan | 624,607 | 281 |
| Saudi Arabia | Middle East, North Africa, Afghanistan & Pakistan | 582,278 | 262 |
| Thailand | East Asia & Pacific | 581,658 | 262 |
| Syrian Arab Republic | Middle East, North Africa, Afghanistan & Pakistan | 571,470 | 257 |
| Nepal | South Asia | 562,243 | 253 |
| Senegal | Sub-Saharan Africa | 539,962 | 243 |
| Peru | Latin America & Caribbean | 538,965 | 243 |
| Argentina | Latin America & Caribbean | 506,588 | 228 |
| Zimbabwe | Sub-Saharan Africa | 497,218 | 224 |
| Guinea | Sub-Saharan Africa | 491,703 | 221 |
| Benin | Sub-Saharan Africa | 483,330 | 217 |
| Burundi | Sub-Saharan Africa | 466,541 | 210 |
| Malaysia | East Asia & Pacific | 439,564 | 198 |
| Venezuela, RB | Latin America & Caribbean | 432,645 | 195 |
| Kazakhstan | Europe & Central Asia | 401,988 | 181 |
| Rwanda | Sub-Saharan Africa | 400,068 | 180 |
| Guatemala | Latin America & Caribbean | 379,521 | 171 |
| Italy | Europe & Central Asia | 371,402 | 167 |
| Canada | North America | 367,235 | 165 |
| Cambodia | East Asia & Pacific | 358,226 | 161 |
| South Sudan | Sub-Saharan Africa | 349,010 | 157 |
| Korea, Dem. People's Rep. | East Asia & Pacific | 340,722 | 153 |
| Spain | Europe & Central Asia | 317,517 | 143 |
| Australia | East Asia & Pacific | 290,979 | 131 |
| Togo | Sub-Saharan Africa | 269,523 | 121 |
| Ecuador | Latin America & Caribbean | 268,768 | 121 |
| Tajikistan | Europe & Central Asia | 268,300 | 121 |
| Bolivia | Latin America & Caribbean | 261,002 | 117 |
| Sierra Leone | Sub-Saharan Africa | 260,194 | 117 |
| Haiti | Latin America & Caribbean | 258,337 | 116 |
| Papua New Guinea | East Asia & Pacific | 256,914 | 116 |
| Poland | Europe & Central Asia | 252,259 | 114 |
| Central African Republic | Sub-Saharan Africa | 246,241 | 111 |
| Korea, Rep. | East Asia & Pacific | 243,230 | 109 |
| Jordan | Middle East, North Africa, Afghanistan & Pakistan | 236,279 | 106 |
| Honduras | Latin America & Caribbean | 234,366 | 105 |
| Sri Lanka | South Asia | 221,352 | 100 |
| Ukraine | Europe & Central Asia | 206,944 | 93 |
| Dominican Republic | Latin America & Caribbean | 201,354 | 91 |
| Congo, Rep. | Sub-Saharan Africa | 192,674 | 87 |
| Israel | Middle East, North Africa, Afghanistan & Pakistan | 186,041 | 84 |
| Mauritania | Sub-Saharan Africa | 175,915 | 79 |
| Chile | Latin America & Caribbean | 172,408 | 78 |
| Liberia | Sub-Saharan Africa | 171,623 | 77 |
| Netherlands | Europe & Central Asia | 165,540 | 74 |
| Tunisia | Middle East, North Africa, Afghanistan & Pakistan | 164,145 | 74 |
| Lao PDR | East Asia & Pacific | 162,646 | 73 |
| Turkmenistan | Europe & Central Asia | 156,680 | 71 |
| Romania | Europe & Central Asia | 142,889 | 64 |
| Kyrgyz Republic | Europe & Central Asia | 140,104 | 63 |
| West Bank and Gaza | Middle East, North Africa, Afghanistan & Pakistan | 139,977 | 63 |
| Paraguay | Latin America & Caribbean | 136,698 | 62 |
| Nicaragua | Latin America & Caribbean | 132,382 | 60 |
| Libya | Middle East, North Africa, Afghanistan & Pakistan | 121,750 | 55 |
| Belgium | Europe & Central Asia | 109,099 | 49 |
| United Arab Emirates | Middle East, North Africa, Afghanistan & Pakistan | 107,875 | 49 |
| Azerbaijan | Europe & Central Asia | 102,028 | 46 |
| Eritrea | Sub-Saharan Africa | 101,539 | 46 |
| El Salvador | Latin America & Caribbean | 98,857 | 44 |
| Sweden | Europe & Central Asia | 98,298 | 44 |
| Cuba | Latin America & Caribbean | 94,646 | 43 |
| Lebanon | Middle East, North Africa, Afghanistan & Pakistan | 92,652 | 42 |
| Oman | Middle East, North Africa, Afghanistan & Pakistan | 88,614 | 40 |
| Portugal | Europe & Central Asia | 84,488 | 38 |
| Czechia | Europe & Central Asia | 83,969 | 38 |
| Gambia, The | Sub-Saharan Africa | 82,405 | 37 |
| Namibia | Sub-Saharan Africa | 78,453 | 35 |
| Hungary | Europe & Central Asia | 78,409 | 35 |
| Switzerland | Europe & Central Asia | 78,349 | 35 |
| Austria | Europe & Central Asia | 77,095 | 35 |
| Panama | Latin America & Caribbean | 71,649 | 32 |
| Gabon | Sub-Saharan Africa | 68,874 | 31 |
| Greece | Europe & Central Asia | 68,674 | 31 |
| Guinea-Bissau | Sub-Saharan Africa | 65,072 | 29 |
| Belarus | Europe & Central Asia | 64,212 | 29 |
| Botswana | Sub-Saharan Africa | 61,417 | 28 |
| Serbia | Europe & Central Asia | 60,596 | 27 |
| Mongolia | East Asia & Pacific | 59,569 | 27 |
| New Zealand | East Asia & Pacific | 58,349 | 26 |
| Denmark | Europe & Central Asia | 56,781 | 26 |
| Equatorial Guinea | Sub-Saharan Africa | 56,764 | 26 |
| Lesotho | Sub-Saharan Africa | 55,542 | 25 |
| Norway | Europe & Central Asia | 54,051 | 24 |
| Ireland | Europe & Central Asia | 53,958 | 24 |
| Bulgaria | Europe & Central Asia | 53,464 | 24 |
| Costa Rica | Latin America & Caribbean | 51,253 | 23 |
| Kuwait | Middle East, North Africa, Afghanistan & Pakistan | 49,071 | 22 |
| Slovak Republic | Europe & Central Asia | 46,088 | 21 |
| Singapore | East Asia & Pacific | 44,673 | 20 |
| Finland | Europe & Central Asia | 43,835 | 20 |
| Georgia | Europe & Central Asia | 43,040 | 19 |
| Hong Kong SAR, China | East Asia & Pacific | 36,868 | 17 |
| Armenia | Europe & Central Asia | 33,672 | 15 |
| Uruguay | Latin America & Caribbean | 33,195 | 15 |
| Jamaica | Latin America & Caribbean | 32,509 | 15 |
| Croatia | Europe & Central Asia | 32,089 | 14 |
| Timor-Leste | East Asia & Pacific | 30,489 | 14 |
| Eswatini | Sub-Saharan Africa | 29,390 | 13 |
| Qatar | Middle East, North Africa, Afghanistan & Pakistan | 27,218 | 12 |
| Moldova | Europe & Central Asia | 25,440 | 11 |
| Comoros | Sub-Saharan Africa | 24,467 | 11 |
| Djibouti | Middle East, North Africa, Afghanistan & Pakistan | 24,463 | 11 |
| Bosnia and Herzegovina | Europe & Central Asia | 24,428 | 11 |
| Albania | Europe & Central Asia | 24,083 | 11 |
| Solomon Islands | East Asia & Pacific | 21,878 | 9.8 |
| Bahrain | Middle East, North Africa, Afghanistan & Pakistan | 19,116 | 8.6 |
| Lithuania | Europe & Central Asia | 19,063 | 8.6 |
| Kosovo | Europe & Central Asia | 18,896 | 8.5 |
| Puerto Rico (US) | Latin America & Caribbean | 18,254 | 8.2 |
| Slovenia | Europe & Central Asia | 16,806 | 7.6 |
| Fiji | East Asia & Pacific | 16,592 | 7.5 |
| Guyana | Latin America & Caribbean | 16,525 | 7.4 |
| North Macedonia | Europe & Central Asia | 16,054 | 7.2 |
| Trinidad and Tobago | Latin America & Caribbean | 14,426 | 6.5 |
| Cyprus | Europe & Central Asia | 14,285 | 6.4 |
| Latvia | Europe & Central Asia | 12,876 | 5.8 |
| Mauritius | Sub-Saharan Africa | 12,832 | 5.8 |
| Suriname | Latin America & Caribbean | 10,882 | 4.9 |
| Bhutan | South Asia | 9,914 | 4.5 |
| Estonia | Europe & Central Asia | 9,744 | 4.4 |
| Vanuatu | East Asia & Pacific | 9,063 | 4.1 |
| Belize | Latin America & Caribbean | 7,529 | 3.4 |
| Montenegro | Europe & Central Asia | 6,983 | 3.1 |
| Sao Tome and Principe | Sub-Saharan Africa | 6,617 | 3.0 |
| Luxembourg | Europe & Central Asia | 6,432 | 2.9 |
| Cabo Verde | Sub-Saharan Africa | 6,415 | 2.9 |
| Brunei Darussalam | East Asia & Pacific | 6,167 | 2.8 |
| Maldives | South Asia | 5,588 | 2.5 |
| Samoa | East Asia & Pacific | 5,444 | 2.4 |
| Malta | Middle East, North Africa, Afghanistan & Pakistan | 4,380 | 2.0 |
| Bahamas, The | Latin America & Caribbean | 4,341 | 2.0 |
| Iceland | Europe & Central Asia | 4,329 | 1.9 |
| New Caledonia | East Asia & Pacific | 4,106 | 1.8 |
| Macao SAR, China | East Asia & Pacific | 3,641 | 1.6 |
| Kiribati | East Asia & Pacific | 3,405 | 1.5 |
| Barbados | Latin America & Caribbean | 3,140 | 1.4 |
| French Polynesia | East Asia & Pacific | 3,012 | 1.4 |
| Guam | East Asia & Pacific | 2,910 | 1.3 |
| Micronesia, Fed. Sts. | East Asia & Pacific | 2,526 | 1.1 |
| Tonga | East Asia & Pacific | 2,400 | 1.1 |
| St. Lucia | Latin America & Caribbean | 2,015 | 0.9 |
| Channel Islands | Europe & Central Asia | 1,379 | 0.6 |
| Grenada | Latin America & Caribbean | 1,345 | 0.6 |
| Seychelles | Sub-Saharan Africa | 1,335 | 0.6 |
| St. Vincent and the Grenadines | Latin America & Caribbean | 1,203 | 0.5 |
| Virgin Islands (U.S.) | Latin America & Caribbean | 1,159 | 0.5 |
| Curacao | Latin America & Caribbean | 1,123 | 0.5 |
| Antigua and Barbuda | Latin America & Caribbean | 1,102 | 0.5 |
| Cayman Islands | Latin America & Caribbean | 861 | 0.4 |
| Aruba | Latin America & Caribbean | 820 | 0.4 |
| Marshall Islands | East Asia & Pacific | 754 | 0.3 |
| Dominica | Latin America & Caribbean | 727 | 0.3 |
| American Samoa | East Asia & Pacific | 701 | 0.3 |
| Isle of Man | Europe & Central Asia | 697 | 0.3 |
| Greenland | Europe & Central Asia | 682 | 0.3 |
| Faroe Islands | Europe & Central Asia | 590 | 0.3 |
| Andorra | Europe & Central Asia | 561 | 0.3 |
| St. Kitts and Nevis | Latin America & Caribbean | 550 | 0.2 |
| Northern Mariana Islands | East Asia & Pacific | 536 | 0.2 |
| Bermuda | North America | 512 | 0.2 |
| Turks and Caicos Islands | Latin America & Caribbean | 490 | 0.2 |
| Gibraltar | Europe & Central Asia | 480 | 0.2 |
| Sint Maarten (Dutch part) | Latin America & Caribbean | 394 | 0.2 |
| St. Martin (French part) | Latin America & Caribbean | 393 | 0.2 |
| Monaco | Europe & Central Asia | 369 | 0.2 |
| Liechtenstein | Europe & Central Asia | 340 | 0.2 |
| British Virgin Islands | Latin America & Caribbean | 324 | 0.1 |
| Naoero | East Asia & Pacific | 293 | 0.1 |
| Tuvalu | East Asia & Pacific | 212 | <0.1 |
| Palau | East Asia & Pacific | 189 | <0.1 |
| San Marino | Europe & Central Asia | 143 | <0.1 |
Births: World Bank open data (CC BY 4.0): population SP.POP.TOTL and crude birth rate SP.DYN.CBRT.IN, most recent year with both. Read 2026-09-14, covering 2024. data.worldbank.org · Download the births data (JSON). Rates: the prevalence table above, with its sources; each is stated per 10,000 births in the selector. Expected cases = births × rate. A country whose expectation falls below one child a year is shown to one decimal: it means the condition is expected there less often than once a year, not never.
These figures say how often each condition occurs and how many children that means. What is known about why it occurs is set out in Causes of dysmelia, and what each condition is in Understanding dysmelia.
